Knowledge Management System Of Institute of Semiconductors,CAS
Electro-mass olfactory multi-sensor (EMMS) | |
Sun A; Yang YN; Jiang YL; Fan ZJ; Liu QD; Zhou QZ; Sun A Chinese Acad Sci Inst Semicond POB 912 Beijing 100083 Peoples R China. | |
2000 | |
会议名称 | 7th International Meeting on Chemical Sensors (IMCS-7) |
会议录名称 | SENSORS AND ACTUATORS B-CHEMICAL, 66 (1-3) |
页码 | 88-93 |
会议日期 | JUL 27-30, 1998 |
会议地点 | BEIJING, PEOPLES R CHINA |
出版地 | PO BOX 564, 1001 LAUSANNE, SWITZERLAND |
出版者 | ELSEVIER SCIENCE SA |
ISSN | 0925-4005 |
部门归属 | chinese acad sci, inst semicond, beijing 100083, peoples r china; peking univ, dept chem, beijing 100871, peoples r china; chinese acad sci, inst high energy phys, beijing 100039, peoples r china |
摘要 | For an olfactory sensor or electronic nose, the task is not only to detect the object concentration, but also to recognize it. It is well known that all the elements can be identified by their charge to mass ratio e(+)/m. We tried to imitate this principle for molecular recognition. Two kinds of sensors are used simultaneously in testing. One is quartz crystal microbalance (QCM) for detecting the change in mass, the other is interdigital electrode (IE) for detecting the change in conduction, as an electro-mass multi-sensor (EMMS). in this paper, the principle and the feasibility of this method are discussed. The preliminary results on the recognition of alcohol by EMMS coated with lipids are presented. Meanwhile, the multi-sensor can also be used as an instrument for research on some physico-chemistry problems. The change in conduction of coated membrane caused by one absorbed molecule is reported. It is found that when a QCM is coated with membrane, it still obeys the relationship Delta F (frequency change of QCM) = K Delta m (mass change of absorbed substance) and the proportional coefficient, K, depends not only on quartz properties but also on membrane characteristics as well. (C) 2000 Elsevier Science S.A. All rights reserved. |
关键词 | Electronic Nose Olfactory Sensor Quartz Crystal Microbalance Interdigital Electrode Recognition Method Phospholipids Conductivity Measurements Quartz Microbalance Lipid-membranes Poly(Pyrrole) Capacitance Vapors |
学科领域 | 半导体器件 |
主办者 | Tsinghua Univ.; Educ Minist China.; Sci & Technol Dev Minist China.; Natl Nat Sci Fdn China.; Beijing City Govt.; Chinese Acad Sci.; Ford Motor Co.; KC Wong Educ Fdn.; Kin-Tek Co.; Medisense Co.; State Key Lab Transducer Technol China.; Beijing Sci & Technol Commiss. |
收录类别 | CPCI-S |
语种 | 英语 |
文献类型 | 会议论文 |
条目标识符 | http://ir.semi.ac.cn/handle/172111/14975 |
专题 | 中国科学院半导体研究所(2009年前) |
通讯作者 | Sun A Chinese Acad Sci Inst Semicond POB 912 Beijing 100083 Peoples R China. |
推荐引用方式 GB/T 7714 | Sun A,Yang YN,Jiang YL,et al. Electro-mass olfactory multi-sensor (EMMS)[C]. PO BOX 564, 1001 LAUSANNE, SWITZERLAND:ELSEVIER SCIENCE SA,2000:88-93. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
2948.pdf(169KB) | 限制开放 | -- | 请求全文 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Sun A]的文章 |
[Yang YN]的文章 |
[Jiang YL]的文章 |
百度学术 |
百度学术中相似的文章 |
[Sun A]的文章 |
[Yang YN]的文章 |
[Jiang YL]的文章 |
必应学术 |
必应学术中相似的文章 |
[Sun A]的文章 |
[Yang YN]的文章 |
[Jiang YL]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论