Knowledge Management System Of Institute of Semiconductors,CAS
Experimental Demonstration on Structure-Parameter Dependence of Photonic Crystal Optical Spectrum | |
Wang CX; Kan Q; Xu XS; Du W; Chen HD; Wang, CX, Chinese Acad Sci, Inst Semicond, State Key Lab Integrated Optoelect, POB 912, Beijing 100083, Peoples R China. | |
会议名称 | 6th International Conference on Nanoscience and Technology |
会议录名称 | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY |
页码 | 9 (2): 1045-1047 Sp. Iss. SI FEB |
会议日期 | JUN 04-06, 2007 |
会议地点 | Beijing, PEOPLES R CHINA |
出版地 | 25650 NORTH LEWIS WAY, STEVENSON RANCH, CA 91381-1439 USA |
出版者 | AMER SCIENTIFIC PUBLISHERS |
ISSN | 1533-4880 |
部门归属 | [wang, chunxia; kan, qiang; xu, xingsheng; du, wei; chen, hongda] chinese acad sci, inst semicond, state key lab integrated optoelect, beijing 100083, peoples r china |
摘要 | We present fabrication and experimental measurement of a series of photonic crystal waveguides and coupled structure of PC waveguide and PC micro-cavity. The complete devices consist of an injector taper down from 3 mu m into a triangular-lattice air-holes single-line-defect waveguide. We fabricated these devices on a silicon-on-insulator substrate and characterized them using tunable laser source. We've obtained high-efficiency light propagation and broad flat spectrum response of photonic-crystal waveguides. A sharp attenuation at photonic crystal waveguide mode edge was observed for most structures. The edge of guided band is shifted about 31 nm with the 10 nm increase of lattice constant. Mode resonance was observed in coupled structure. Our experimental results indicate that the optical spectra of photonic crystal are very sensitive to structure parameters. |
关键词 | Transmission Spectra |
学科领域 | 半导体化学 |
主办者 | Natl Steering Comm Nanotechnol.; Natl Ctr Nanosci Technol.; Minist Sci & Technol China.; Natl Nat Sci Fdn China.; Minist Educ China.; Chinese Acad Sci.; China Assoc Sci & Technol. |
收录类别 | 其他 |
语种 | 英语 |
文献类型 | 会议论文 |
条目标识符 | http://ir.semi.ac.cn/handle/172111/8330 |
专题 | 中国科学院半导体研究所(2009年前) |
通讯作者 | Wang, CX, Chinese Acad Sci, Inst Semicond, State Key Lab Integrated Optoelect, POB 912, Beijing 100083, Peoples R China. |
推荐引用方式 GB/T 7714 | Wang CX,Kan Q,Xu XS,et al. Experimental Demonstration on Structure-Parameter Dependence of Photonic Crystal Optical Spectrum[C]. 25650 NORTH LEWIS WAY, STEVENSON RANCH, CA 91381-1439 USA:AMER SCIENTIFIC PUBLISHERS:9 (2): 1045-1047 Sp. Iss. SI FEB. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
302.pdf(309KB) | 限制开放 | -- | 请求全文 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Wang CX]的文章 |
[Kan Q]的文章 |
[Xu XS]的文章 |
百度学术 |
百度学术中相似的文章 |
[Wang CX]的文章 |
[Kan Q]的文章 |
[Xu XS]的文章 |
必应学术 |
必应学术中相似的文章 |
[Wang CX]的文章 |
[Kan Q]的文章 |
[Xu XS]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论